Foreign Property
| Type of Property
(It is important that you see the instructions for details on the types of property that must be reported). |
For each type of property that applies to you, indicate the total cost of the investment by checking the appropriate box | |||||
| Less than | ||||||
| +$1 Million | +$700,000 | +$500,000 | +$300,000 | +$100,000 | $100,000 | |
| 1. Funds held outside of Canada | ||||||
| 2. Shares of non-resident corporations,other than foreign affiliates | ||||||
| 3. Indebtedness owed by non-residents | ||||||
| 4. Interests in non-resident trusts | ||||||
| 5. Real property outside Canada | ||||||
| 6. Other property outside Canada | ||||||
| Where are the above investments located? (Check appropriate box(es)) U.S. U.K. Europe, other than U.K. Souteast Asia Caribbean Other |
||||||
| Total income reported on your tax return in the year from the above assets $__________________________________________ | ||||||
