Farming Activities

Income
Wheat 9371______________|____
Oats 9372______________|____
Barley 9373______________|____
Mixed grains 9374______________|____
Corn 9375______________|____
Canola 9376______________|____
Flaxseed 9377______________|____
Soybeans 9378______________|____
Other grains and oilseeds 9370______________|____
Fruit 9421______________|____
Potatoes 9422______________|____
Vegitables (not including potatoes) 9423______________|____
Tobacco 9424______________|____
Other crops 9420______________|____
Greenhouse and nursery products 9425______________|____
Forage crops or seeds 9426______________|____
Livestock sold
-Cattle 9471______________|____
-Swine 9472______________|____
-Poultry 9473______________|____
-Sheep and lambs 9474______________|____
-Other animal specialties 9470______________|____
Milk and cream (not including dairy subsidies) 9476______________|____
Eggs 9477______________|____
Other commodities 9520______________|____
Program payments
-Sairy subsidies 9541______________|____
-Crop insurance 9542______________|____
-Other payments 9540______________|____
Rebates 9570______________|____
Custome or contract work, and machine rentals 9601______________|____
Insurance proceeds 9604______________|____
Patronage dividends 9605______________|____
______________|____
Recapture of CCA and CEC ______________|____
Other income ______________|____ 9600______________|____
Gross income – total of all amounts listed above
(enter on line168 of your tax return) 9659__________NIL|____a
Expenses (enter business part only)
Containers and twine 9661______________|____
Fertilizers and lime 9662______________|____
Pesticides (herbicides, insecticides, fungicides) 9663______________|____
Seeds and plants 9664______________|____
Feed, suppliments, straw, and bedding 9711______________|____
Liestock bought 9712______________|____
Veterinary fees, medicine, and beeding fees 9713______________|____
Machinery expenses 9760______________|____
-Repairs, licences, and insurance 9760______________|____
-Gasolene, diesel fuel, and oil 9764______________|____
Building and fence repairs 9795______________|____
Clearing, leveling and draining land 9796______________|____
Crop insurance 9797______________|____
Custom or contract work, and machinery rental 9798______________|____
Electricity 9799______________|____
Heating fuel 9802______________|____
Insurance program overpayment recaprute 9803______________|____
Other insurance 9804______________|____
Interest 9805______________|____
Office expenses 9808______________|____
Legal and accounting fees 9809______________|____
Property taxes 9810______________|____
Rent (land, buildings, and pasture) 9811______________|____
Salaries, wages, and benefits (including employer’s contributions) 9814______________|____
Motor vehicle expenses (not including CCA) – from worksheet ______________|____
Motor vehicle eaxpenses (not including CCA) – other ______________|____ 9819______________|____
Small tools 9820______________|____
Manditory inventory adjustment included in 2008 9937______________|____
Optional inventory adjustment included in 2008 9938______________|____
______________|____
Private health service plan premiums ______________|____
Terminal losss ______________|____
Other expenses ______________|____ 9790______________|____
Subtotal of all expenses ______________|____
Allowance on eligible capitol property 9935______________|____
Capital cost allowances 9936______________|____
Capital cost allowance (Part XVII) 9936______________|____
Total farm expenses (total of the above four lines) 9898__________NIL|____ __________NIL|____b
Net income (loss) before adjustments (line  a minus line b) 9899__________NIL|____
Optional inventory adjustment incsluded in 2009 9941______________|____
Mandatory inventory adjustment included in 2009 9942______________|____
Total of the above three lines ______________|____c
Your shae of the amount on line c ______________|____d
Plus: GSTHST rebate for partners, if applicable, and if recieved in the year 9974______________|____
Total (line d plus line 9974) _____________|_____e
Minus – Other amounts deductable frome your share of net partnership income (loss) from the chart below 9943______________|____f
Net income (loss) after adjustments (line e minus line f) ______________|____g
Minus – Business-use-of-home expenses (from the chart below) 9945______________|____
Your net income (loss) (line g minues line 9945)(enter on line 141 of your incoome tax return 9946__________NIL|____
—– Other amounts deductible from your share of net partnership income (loss) —–
Claim expenses you incurred that you did not include in the partnership statement of
income and expenses, and for which the partnership did not reimburse you.
______________|____
Total (enter this amount on line e above) ______________|____

4 Latest posts